| Issue ID | 839074 |
| Internal NHTSA # | 10376792 |
| Manufacurer | MERCEDES-BENZ USA, LLC. |
| Brand | MERCEDES BENZ |
| Model | R350 |
| Model Year | 2006 |
| File date | 01/01/11 |
| Component | ENGINE AND ENGINE COOLING:ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Mercedes benz r 350, early wear on balanced gear and timing chain,less that 40,000 miles,code1200 and 1208,mercedes benz company know that the materials used on that parts aren't strong enough, check engine light go on and fuel economy is very low,the company know the cause and make change on new parts materials,but no safety recall has been posted to customers with that problems. |
| Vehicle Mileage at Failure | 42500 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | CAPE CORAL, FL |
| VIN pattern | 4JGCB65E06AXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 40 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |